| Test Name | 2024 Revenue | Status | Segment | Additional Info |
|---|---|---|---|---|
| Cologuard | ~$2.0 billion | FDA Approved | Screening | Part of 4.6M total tests across portfolio |
| Oncotype DX | ~$600+ million | LDT | Precision Oncology | 230,000 patients globally |
| PreventionGenetics | ~$100 million | LDT | Screening | Germline genetic testing |
| OncoExTra | ~$30-40 million | LDT | Precision Oncology | Launched Feb 2023 |
| Riskguard | Not disclosed | LDT | Not specified | Revenue not broken out |
| Cologuard Plus | $0 | 2025 Launch | Screening | Launched Q1 2025 |
| Oncodetect | $0 | 2025 Launch | Precision Oncology | Launched April 2025 |
| Cancerguard | $0 | 2025 Launch | Screening | Launched Sept 2025 |
Note: Exact Sciences does not publicly disclose individual product-level revenue. The figures above are estimates based on percentages and context provided in company documents.
Test Volume: The 4.6 million figure represents total tests across Exact Sciences' entire cancer testing portfolio in 2024, including Cologuard, Oncotype DX, PreventionGenetics tests, OncoExTra, and other diagnostics. Individual product-level test volumes are not disclosed.
FDA Status: Only Cologuard and Cologuard Plus have FDA approval (PMA pathway). All other tests operate as Laboratory Developed Tests (LDTs) under CLIA regulations without FDA approval, with one exception: PreventionGenetics received FDA approval for its POMC/PCSK1/LEPR companion diagnostic test (Class II device) on June 30, 2022.
2025 Launches: Three major products launched in 2025 and therefore had no 2024 revenue contribution.